18.11.2026.

      Anchor Prices as at 10 September 2026


      Reference vehicle rental prices as at 10 September 2026 for Zagreb, Dubrovnik and Čakovec. Prices include 25% VAT.

      Hrvatski | English

      Reference vehicle rental price list as at 10 September 2026. Prices are expressed in EUR per day and include 25% VAT. The columns show the rental length in days.

      Downloads: PDF | Excel | CSV

      Zagreb Downtown - Radnička 27 | Zagreb Airport | Dubrovnik Airport | Čakovec - Obrtnička 3

      Scroll the tables horizontally to see all rental lengths. *Representative model or similar.

      Zagreb Downtown - Radnička 27

      EUR per day, including 25% VAT. Rental length in days.
      SIPP Representative model* 1 2 3 4 5 6 7 8-14 15-21 22-29 30+
      MBMR Volkswagen up! 34.14 34.14 34.14 27.00 27.00 27.00 27.00 27.00 27.00 21.25 21.25
      EDMR Volkswagen Polo 35.00 35.00 35.00 27.13 27.13 27.13 27.13 27.13 27.13 21.88 21.88
      ECMR Opel Corsa 1.2 TSI 35.00 35.00 35.00 27.13 27.13 27.13 27.13 27.13 27.13 21.88 21.88
      EBMR Škoda Fabia 1.0 TSI 45.71 40.28 34.23 34.23 34.23 34.23 34.23 34.23 43.75 43.75 43.75
      EDAR Volkswagen Polo 43.75 43.75 37.50 33.75 31.25 31.25 31.25 31.25 31.25 27.50 27.50
      EWMR Škoda Fabia Combi 42.50 42.50 42.20 42.20 42.20 42.20 42.20 39.83 41.99 41.99 41.99
      EGMR Volkswagen T-Cross 45.31 41.69 35.66 35.66 35.66 34.70 34.70 41.93 66.15 60.16 60.16
      EGAR Volkswagen T-Cross 56.19 56.46 48.56 48.56 48.56 48.56 48.56 48.56 64.26 64.26 64.26
      CCMR Audi A3 39.20 39.20 39.20 30.38 38.38 30.38 30.38 30.38 30.38 27.50 27.50
      CFMR Škoda Kamiq 58.00 48.94 36.15 36.15 36.15 41.19 41.19 43.65 44.80 40.74 40.74
      CDMV Volkswagen Golf 7 46.23 43.50 35.85 35.85 35.85 35.85 35.85 35.85 50.40 50.40 50.40
      CDMR Škoda Scala 39.20 39.20 39.20 30.38 38.38 30.38 30.38 30.38 30.38 27.50 27.50
      CLMR Volkswagen Golf 8 42.41 40.79 33.68 33.68 33.68 32.55 32.55 32.55 46.15 31.25 31.25
      CDAR Volkswagen Golf AUT 61.63 58.00 50.34 50.34 50.34 50.34 50.34 50.34 72.15 65.60 65.60
      CGMR Volkswagen Taigo 66.43 61.63 47.04 47.04 47.04 39.10 39.10 55.90 44.80 40.74 40.74
      CGAR Volkswagen Taigo DSG 63.44 59.81 52.20 52.20 52.20 52.20 52.20 52.20 59.03 53.66 53.66
      CLAR Volkswagen ID.3 AUT 68.88 63.44 56.74 56.74 56.74 56.74 56.74 56.74 65.60 59.63 59.63
      IDMR Škoda Octavia 67.06 63.44 51.14 51.14 51.14 51.14 51.14 51.14 65.33 59.39 59.39
      IDAR Škoda Octavia 123.75 112.50 88.24 88.24 88.24 88.24 88.24 88.24 69.86 63.53 63.53
      IFMR Audi Q3 88.81 83.38 71.70 71.70 71.70 71.70 68.90 68.90 47.34 47.34 47.34
      PFAR Audi Q3 90.63 83.38 67.03 67.03 67.03 69.06 69.06 69.06 72.15 65.60 65.60
      SLMR Volkswagen Passat 92.16 92.16 79.26 79.26 79.26 79.26 79.26 79.26 79.26 79.26 79.26
      IGMR Volkswagen T-Roc 63.44 54.38 43.78 43.78 43.78 41.19 41.19 41.19 53.13 48.31 48.31
      IGAR Volkswagen T-Roc 74.24 70.69 59.05 59.05 59.05 59.05 49.19 49.19 52.96 52.85 52.85
      CVMR Škoda Octavia / Volkswagen Golf 8 53.96 53.96 46.41 46.41 46.41 46.41 46.41 46.41 46.41 46.41 46.41
      IWMR Škoda Octavia Combi 74.31 65.98 56.74 56.74 56.74 56.11 56.11 44.58 46.20 39.43 39.43
      IWAR Škoda Octavia Combi 141.66 130.50 90.03 90.03 90.03 90.03 90.03 90.03 71.30 64.81 64.81
      IWAD Škoda Octavia Combi DSG 143.23 132.31 91.03 91.03 91.03 91.03 91.03 91.03 72.09 65.54 65.54
      IVAR Volkswagen Touran 1.6 TDI DSG 179.44 159.50 119.71 119.71 119.71 119.71 119.71 119.71 119.71 66.23 66.23
      SMMD Volkswagen Touran 99.69 97.88 82.40 82.40 82.40 82.40 82.40 82.40 72.71 66.10 66.10
      IVDR Volkswagen Touran DSG / Peugeot 5008 AUT 170.63 135.50 108.53 107.98 107.98 107.98 107.98 107.98 119.71 66.23 66.23
      ILMR Audi A4 286.66 215.01 107.61 107.61 107.61 107.61 107.61 107.61 127.28 127.28 127.28
      ILAR Audi A4 S tronic 304.81 228.61 110.30 110.30 110.30 110.30 110.30 110.30 129.63 129.63 129.63
      FDAR Mercedes-Benz C-Class 315.69 236.79 110.30 110.30 110.30 110.30 110.30 110.30 129.63 129.63 129.63
      GFMR Škoda Kodiaq 2.0 TDI 4x4 254.00 190.51 121.59 121.59 121.59 121.59 121.59 121.59 141.40 141.40 141.40
      GFAR Škoda Kodiaq AUT 202.95 152.21 113.34 113.34 113.34 113.34 113.34 113.34 131.83 131.83 131.83
      FFAR Škoda Kodiaq AUT 202.95 152.21 113.34 113.34 113.34 113.34 113.34 113.34 131.83 131.83 131.83
      FGAR Audi Q5 353.44 271.88 141.85 141.85 141.85 141.85 141.85 141.85 149.64 149.64 149.64
      SGMR Volkswagen Tiguan 155.51 141.38 124.70 124.70 124.70 124.70 124.70 124.70 124.70 124.70 124.70
      SGAR Volkswagen Tiguan DSG 172.19 155.51 133.74 133.74 133.74 133.74 133.74 133.74 144.03 144.03 144.03
      SDMR Volkswagen Passat 2.0 TDI 112.49 99.69 77.66 77.66 77.66 77.66 77.66 38.83 115.21 115.21 115.21
      SDAR Volkswagen Passat Variant DSG 154.06 143.19 100.01 100.01 100.01 91.70 91.21 91.21 72.71 66.10 66.10
      PDAR Audi A6 S tronic 308.13 308.13 140.29 140.29 155.88 155.88 155.88 146.53 149.64 149.64 149.64
      PLAR Audi A6 TDI S tronic 308.13 308.13 140.29 140.29 155.88 155.88 155.88 146.53 164.98 164.98 164.98
      XNAV Porsche 911 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      UDAR Porsche Panamera 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      ULAR Mercedes-Benz S-Class 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      FVMD Volkswagen Transporter 161.26 120.95 90.05 90.05 90.05 90.05 90.05 90.05 115.21 115.21 115.21
      FVAR Mercedes-Benz V-Class 220d 217.50 163.13 187.05 187.05 187.05 187.05 187.05 187.05 187.05 187.05 187.05
      SVMR Volkswagen Transporter 161.26 120.95 90.05 90.05 90.05 90.05 90.05 90.05 119.71 66.23 66.23
      RFAR Audi Q8 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      LFAV Porsche Macan 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      EKMD Volkswagen Caddy Cargo 87.50 87.50 87.50 45.00 45.00 45.00 45.00 45.00 31.25 27.50 27.50
      OKMD Volkswagen Crafter 112.50 112.50 100.00 75.00 75.00 75.00 75.00 75.00 46.25 41.25 41.25
      XPMD Volkswagen Caddy 172.51 172.51 110.49 110.49 110.49 110.49 110.49 110.49 110.49 110.49 110.49

      Zagreb Airport

      EUR per day, including 25% VAT. Rental length in days.
      SIPP Representative model* 1 2 3 4 5 6 7 8-14 15-21 22-29 30+
      MBMR Volkswagen up! 45.31 39.88 34.14 34.14 34.14 34.14 34.14 34.14 41.68 41.68 41.68
      EDMR Volkswagen Polo 45.85 40.25 34.26 34.26 34.26 34.26 34.26 34.26 27.13 22.13 22.13
      ECMR Opel Corsa 1.2 TSI 35.00 35.00 35.00 27.13 34.26 27.13 27.13 27.13 27.13 21.88 21.88
      EBMR Škoda Fabia 1.0 TSI 45.71 40.28 34.23 34.23 34.23 34.23 34.23 34.23 43.75 43.75 43.75
      EDAR Volkswagen Polo 70.69 63.44 48.56 48.56 48.56 48.56 48.56 48.56 47.14 47.14 47.14
      EWMR Škoda Fabia Combi 65.25 59.81 46.76 46.76 46.76 42.20 42.20 39.83 41.99 41.99 41.99
      EGMR Volkswagen T-Cross 45.31 41.69 35.66 35.66 35.66 34.70 34.70 41.93 66.15 60.16 60.16
      EGAR Volkswagen T-Cross 56.19 56.46 48.56 48.56 48.56 48.56 48.56 48.56 64.26 64.26 64.26
      CCMR Audi A3 59.81 51.84 44.58 40.74 40.74 40.53 40.53 46.61 59.24 59.24 59.24
      CFMR Škoda Kamiq 58.00 48.94 36.15 36.15 36.15 41.19 41.19 43.65 44.80 40.74 40.74
      CDMV Volkswagen Golf 7 46.23 43.50 35.85 35.85 35.85 35.85 35.85 35.85 50.40 50.40 50.40
      CDMR Škoda Scala 39.20 39.20 39.20 30.38 38.38 30.38 30.38 30.38 30.38 27.50 27.50
      CLMR Volkswagen Golf 8 47.13 45.31 37.41 37.41 37.41 36.16 36.16 36.16 51.28 51.41 51.41
      CDAR Volkswagen Golf AUT 61.63 58.00 50.34 50.34 50.34 50.34 50.34 50.34 72.15 65.60 65.60
      CGMR Volkswagen Taigo 66.43 61.63 47.04 47.04 47.04 39.10 39.10 55.90 44.80 40.74 40.74
      CGAR Volkswagen Taigo DSG 63.44 59.81 52.20 52.20 52.20 52.20 52.20 52.20 59.03 53.66 53.66
      CLAR Volkswagen ID.3 AUT 68.88 63.44 56.74 56.74 56.74 56.74 56.74 56.74 65.60 59.63 59.63
      IDMR Škoda Octavia 67.06 63.44 51.14 51.14 51.14 51.14 51.14 51.14 65.33 59.39 59.39
      IDAR Škoda Octavia 123.75 112.50 88.24 88.24 88.24 88.24 88.24 88.24 69.86 63.53 63.53
      IFMR Audi Q3 88.81 83.38 71.70 71.70 71.70 71.70 68.90 68.90 47.34 47.34 47.34
      PFAR Audi Q3 90.63 83.38 67.03 67.03 67.03 69.06 69.06 69.06 72.15 65.60 65.60
      SLMR Volkswagen Passat 92.16 92.16 79.26 79.26 79.26 79.26 79.26 79.26 79.26 79.26 79.26
      IGMR Volkswagen T-Roc 63.44 54.38 43.78 43.78 43.78 41.19 41.19 41.19 53.13 48.31 48.31
      IGAR Volkswagen T-Roc 74.24 70.69 59.05 59.05 59.05 59.05 49.19 49.19 52.96 52.85 52.85
      CVMR Škoda Octavia / Volkswagen Golf 8 53.96 53.96 46.41 46.41 46.41 46.41 46.41 46.41 46.41 46.41 46.41
      IWMR Škoda Octavia Combi 74.31 65.98 56.74 56.74 56.74 56.11 56.11 44.58 46.20 39.43 39.43
      IWAR Škoda Octavia Combi 141.66 130.50 90.03 90.03 90.03 90.03 90.03 90.03 71.30 64.81 64.81
      IWAD Škoda Octavia Combi DSG 143.23 132.31 91.03 91.03 91.03 91.03 91.03 91.03 72.09 65.54 65.54
      IVAR Volkswagen Touran 1.6 TDI DSG 179.44 159.50 119.71 119.71 119.71 119.71 119.71 119.71 119.71 66.23 66.23
      SMMD Volkswagen Touran 99.69 97.88 82.40 82.40 82.40 82.40 82.40 82.40 72.71 66.10 66.10
      IVDR Volkswagen Touran DSG / Peugeot 5008 AUT 170.63 135.50 108.53 107.98 107.98 107.98 107.98 107.98 119.71 66.23 66.23
      ILMR Audi A4 286.66 215.01 107.61 107.61 107.61 107.61 107.61 107.61 127.28 127.28 127.28
      ILAR Audi A4 S tronic 304.81 228.61 110.30 110.30 110.30 110.30 110.30 110.30 129.63 129.63 129.63
      FDAR Mercedes-Benz C-Class 315.69 236.79 110.30 110.30 110.30 110.30 110.30 110.30 129.63 129.63 129.63
      GFMR Škoda Kodiaq 2.0 TDI 4x4 254.00 190.51 121.59 121.59 121.59 121.59 121.59 121.59 141.40 141.40 141.40
      GFAR Škoda Kodiaq AUT 202.95 152.21 113.34 113.34 113.34 113.34 113.34 113.34 131.83 131.83 131.83
      FFAR Škoda Kodiaq AUT 202.95 152.21 113.34 113.34 113.34 113.34 113.34 113.34 131.83 131.83 131.83
      FGAR Audi Q5 353.44 271.88 141.85 141.85 141.85 141.85 141.85 141.85 149.64 149.64 149.64
      SGMR Volkswagen Tiguan 155.51 141.38 124.70 124.70 124.70 124.70 124.70 124.70 124.70 124.70 124.70
      SGAR Volkswagen Tiguan DSG 172.19 155.51 133.74 133.74 133.74 133.74 133.74 133.74 144.03 144.03 144.03
      SDMR Volkswagen Passat 2.0 TDI 112.49 99.69 77.66 77.66 77.66 77.66 77.66 38.83 115.21 115.21 115.21
      SDAR Volkswagen Passat Variant DSG 154.06 143.19 100.01 100.01 100.01 91.70 91.21 91.21 72.71 66.10 66.10
      PDAR Audi A6 S tronic 308.13 308.13 140.29 140.29 155.88 155.88 155.88 146.53 149.64 149.64 149.64
      PLAR Audi A6 TDI S tronic 308.13 308.13 140.29 140.29 155.88 155.88 155.88 146.53 164.98 164.98 164.98
      XNAV Porsche 911 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      UDAR Porsche Panamera 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      ULAR Mercedes-Benz S-Class 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      FVMD Volkswagen Transporter 161.26 120.95 90.05 90.05 90.05 90.05 90.05 90.05 115.21 115.21 115.21
      FVAR Mercedes-Benz V-Class 220d 217.50 163.13 187.05 187.05 187.05 187.05 187.05 187.05 187.05 187.05 187.05
      SVMR Volkswagen Transporter 161.26 120.95 90.05 90.05 90.05 90.05 90.05 90.05 119.71 66.23 66.23
      RFAR Audi Q8 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      LFAV Porsche Macan 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      EKMD Volkswagen Caddy Cargo 161.26 120.95 90.05 90.05 90.05 90.05 90.05 90.05 119.71 66.23 66.23
      OKMD Volkswagen Crafter 235.63 176.73 131.71 131.71 131.71 131.71 131.71 131.71 153.20 153.20 153.20
      XPMD Volkswagen Caddy 172.51 172.51 110.49 110.49 110.49 110.49 110.49 110.49 110.49 110.49 110.49

      Dubrovnik Airport

      EUR per day, including 25% VAT. Rental length in days.
      SIPP Representative model* 1 2 3 4 5 6 7 8-14 15-21 22-29 30+
      MBMR Volkswagen up! 45.31 39.88 34.14 34.14 34.14 34.14 34.14 34.14 41.68 41.68 41.68
      EDMR Volkswagen Polo 45.85 40.25 34.26 34.26 34.26 34.26 34.26 34.26 43.38 43.38 43.38
      ECMR Opel Corsa 1.2 TSI 45.68 40.24 34.25 34.25 34.25 34.25 34.25 34.25 43.38 43.38 43.38
      EBMR Škoda Fabia 1.0 TSI 45.71 40.28 34.23 34.23 34.23 34.23 34.23 34.23 43.75 43.75 43.75
      EDAR Volkswagen Polo 70.69 63.44 48.56 48.56 48.56 48.56 48.56 48.56 47.14 47.14 47.14
      EWMR Škoda Fabia Combi 65.25 59.81 46.76 46.76 46.76 42.20 42.20 39.83 41.99 41.99 41.99
      EGMR Volkswagen T-Cross 45.31 41.69 35.66 35.66 35.66 34.70 34.70 41.93 66.15 60.16 60.16
      EGAR Volkswagen T-Cross 56.19 56.46 48.56 48.56 48.56 48.56 48.56 48.56 64.26 64.26 64.26
      CCMR Audi A3 59.81 51.84 44.58 40.74 40.74 40.53 40.53 46.61 59.24 59.24 59.24
      CFMR Škoda Kamiq 58.00 48.94 36.15 36.15 36.15 41.19 41.19 43.65 44.80 40.74 40.74
      CDMV Volkswagen Golf 7 46.23 43.50 35.85 35.85 35.85 35.85 35.85 35.85 50.40 50.40 50.40
      CDMR Škoda Scala 67.23 63.44 42.78 42.78 42.78 42.78 42.78 42.78 54.56 60.16 60.16
      CLMR Volkswagen Golf 8 47.13 45.31 37.41 37.41 37.41 36.16 36.16 36.16 51.28 51.41 51.41
      CDAR Volkswagen Golf AUT 61.63 58.00 50.34 50.34 50.34 50.34 50.34 50.34 72.15 65.60 65.60
      CGMR Volkswagen Taigo 66.43 61.63 47.04 47.04 47.04 39.10 39.10 55.90 44.80 40.74 40.74
      CGAR Volkswagen Taigo DSG 63.44 59.81 52.20 52.20 52.20 52.20 52.20 52.20 59.03 53.66 53.66
      CLAR Volkswagen ID.3 AUT 68.88 63.44 56.74 56.74 56.74 56.74 56.74 56.74 65.60 59.63 59.63
      IDMR Škoda Octavia 67.06 63.44 51.14 51.14 51.14 51.14 51.14 51.14 65.33 59.39 59.39
      IDAR Škoda Octavia 123.75 112.50 88.24 88.24 88.24 88.24 88.24 88.24 69.86 63.53 63.53
      IFMR Audi Q3 88.81 83.38 71.70 71.70 71.70 71.70 68.90 68.90 47.34 47.34 47.34
      PFAR Audi Q3 90.63 83.38 67.03 67.03 67.03 69.06 69.06 69.06 72.15 65.60 65.60
      SLMR Volkswagen Passat 92.16 92.16 79.26 79.26 79.26 79.26 79.26 79.26 79.26 79.26 79.26
      IGMR Volkswagen T-Roc 63.44 54.38 43.78 43.78 43.78 41.19 41.19 41.19 53.13 48.31 48.31
      IGAR Volkswagen T-Roc 74.24 70.69 59.05 59.05 59.05 59.05 49.19 49.19 52.96 52.85 52.85
      CVMR Škoda Octavia / Volkswagen Golf 8 53.96 53.96 46.41 46.41 46.41 46.41 46.41 46.41 46.41 46.41 46.41
      IWMR Škoda Octavia Combi 74.31 65.98 56.74 56.74 56.74 56.11 56.11 44.58 46.20 39.43 39.43
      IWAR Škoda Octavia Combi 141.66 130.50 90.03 90.03 90.03 90.03 90.03 90.03 71.30 64.81 64.81
      IWAD Škoda Octavia Combi DSG 143.23 132.31 91.03 91.03 91.03 91.03 91.03 91.03 72.09 65.54 65.54
      IVAR Volkswagen Touran 1.6 TDI DSG 179.44 159.50 119.71 119.71 119.71 119.71 119.71 119.71 119.71 66.23 66.23
      SMMD Volkswagen Touran 99.69 97.88 82.40 82.40 82.40 82.40 82.40 82.40 72.71 66.10 66.10
      IVDR Volkswagen Touran DSG / Peugeot 5008 AUT 170.63 135.50 108.53 107.98 107.98 107.98 107.98 107.98 119.71 66.23 66.23
      ILMR Audi A4 286.66 215.01 107.61 107.61 107.61 107.61 107.61 107.61 127.28 127.28 127.28
      ILAR Audi A4 S tronic 304.81 228.61 110.30 110.30 110.30 110.30 110.30 110.30 129.63 129.63 129.63
      FDAR Mercedes-Benz C-Class 315.69 236.79 110.30 110.30 110.30 110.30 110.30 110.30 129.63 129.63 129.63
      GFMR Škoda Kodiaq 2.0 TDI 4x4 254.00 190.51 121.59 121.59 121.59 121.59 121.59 121.59 141.40 141.40 141.40
      GFAR Škoda Kodiaq AUT 202.95 152.21 113.34 113.34 113.34 113.34 113.34 113.34 131.83 131.83 131.83
      FFAR Škoda Kodiaq AUT 202.95 152.21 113.34 113.34 113.34 113.34 113.34 113.34 131.83 131.83 131.83
      FGAR Audi Q5 353.44 271.88 141.85 141.85 141.85 141.85 141.85 141.85 149.64 149.64 149.64
      SGMR Volkswagen Tiguan 155.51 141.38 124.70 124.70 124.70 124.70 124.70 124.70 124.70 124.70 124.70
      SGAR Volkswagen Tiguan DSG 172.19 155.51 133.74 133.74 133.74 133.74 133.74 133.74 144.03 144.03 144.03
      SDMR Volkswagen Passat 2.0 TDI 112.49 99.69 77.66 77.66 77.66 77.66 77.66 38.83 115.21 115.21 115.21
      SDAR Volkswagen Passat Variant DSG 154.06 143.19 100.01 100.01 100.01 91.70 91.21 91.21 72.71 66.10 66.10
      PDAR Audi A6 S tronic 308.13 308.13 140.29 140.29 155.88 155.88 155.88 146.53 149.64 149.64 149.64
      PLAR Audi A6 TDI S tronic 308.13 308.13 140.29 140.29 155.88 155.88 155.88 146.53 164.98 164.98 164.98
      XNAV Porsche 911 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      UDAR Porsche Panamera 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      ULAR Mercedes-Benz S-Class 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      FVMD Volkswagen Transporter 161.26 120.95 90.05 90.05 90.05 90.05 90.05 90.05 115.21 115.21 115.21
      FVAR Mercedes-Benz V-Class 220d 217.50 163.13 187.05 187.05 187.05 187.05 187.05 187.05 187.05 187.05 187.05
      SVMR Volkswagen Transporter 161.26 120.95 90.05 90.05 90.05 90.05 90.05 90.05 119.71 66.23 66.23
      RFAR Audi Q8 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      LFAV Porsche Macan 1087.50 1087.50 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25 935.25
      EKMD Volkswagen Caddy Cargo 161.26 120.95 90.05 90.05 90.05 90.05 90.05 90.05 119.71 66.23 66.23
      OKMD Volkswagen Crafter 235.63 176.73 131.71 131.71 131.71 131.71 131.71 131.71 153.20 153.20 153.20
      XPMD Volkswagen Caddy 172.51 172.51 110.49 110.49 110.49 110.49 110.49 110.49 110.49 110.49 110.49

      Čakovec - Obrtnička 3

      EUR per day, including 25% VAT. Rental length in days.
      SIPP Representative model* 1 2 3 4 5 6 7 8-14 15-21 22-29 30+
      MBMR Volkswagen up! 48.75 48.75 42.50 37.09 37.09 37.09 37.09 37.09 37.09 37.09 37.09
      EDMR Volkswagen Polo 49.38 49.38 43.75 43.75 43.75 43.75 43.75 43.75 43.75 43.75 43.75
      EDAR Volkswagen Polo 57.50 57.50 39.30 38.54 38.54 35.86 35.86 35.86 35.86 35.86 35.86
      EGAR Volkswagen T-Cross 75.14 75.14 75.14 75.14 75.14 73.14 71.16 71.16 71.16 71.16 71.16
      CCMR Audi A3 58.75 58.75 53.75 50.00 47.50 47.50 47.50 41.25 41.25 41.25 41.25
      CFMR Škoda Kamiq 109.69 109.69 109.69 109.69 109.69 109.69 109.69 109.69 109.69 109.69 109.69
      CDMV Volkswagen Golf 7 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81
      CDMR Škoda Scala 60.00 60.00 41.98 41.98 41.98 41.98 35.65 35.65 35.65 35.65 35.65
      CLMR Volkswagen Golf 8 57.50 57.50 41.98 41.98 41.98 41.98 35.65 35.65 35.65 35.65 35.65
      CGMR Volkswagen Taigo 60.00 60.00 42.76 42.76 42.76 42.76 36.33 36.33 36.33 36.33 36.33
      CLAR Volkswagen ID.3 AUT 71.29 71.29 71.29 71.29 71.29 69.49 67.65 67.65 67.65 67.65 67.65
      IDMR Škoda Octavia 75.00 75.00 66.08 66.08 66.08 60.35 56.13 56.13 56.13 56.13 56.13
      IDAR Škoda Octavia 80.44 80.44 80.44 80.44 80.44 78.41 76.41 76.41 76.41 76.41 76.41
      IFMR Audi Q3 80.74 80.74 80.74 80.74 80.74 80.74 80.74 80.74 80.74 80.74 80.74
      SLMR Volkswagen Passat 73.11 73.11 73.11 73.11 73.11 71.29 69.49 69.49 69.49 69.49 69.49
      CVMR Škoda Octavia / Volkswagen Golf 8 75.69 75.69 75.69 75.69 75.69 75.69 75.69 75.69 75.69 75.69 100.54
      IWMR Škoda Octavia Combi 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40
      IVDR Volkswagen Touran DSG / Peugeot 5008 AUT 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40
      ILMR Audi A4 66.25 66.25 58.75 58.75 56.25 53.75 53.75 41.71 41.71 41.71 41.71
      FDAR Mercedes-Benz C-Class 108.59 108.59 108.59 108.59 108.59 108.59 108.59 108.59 108.59 108.59 108.59
      FFAR Škoda Kodiaq AUT 104.15 104.15 104.15 104.15 104.15 104.15 104.15 104.15 104.15 104.15 104.15
      SDMR Volkswagen Passat 2.0 TDI 91.25 91.25 69.49 69.49 69.49 67.65 65.80 65.80 65.80 65.80 65.80
      SDAR Volkswagen Passat Variant DSG 98.94 98.94 98.94 98.94 98.94 98.94 98.94 98.94 98.94 98.94 98.94
      PDAR Audi A6 S tronic 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81
      PLAR Audi A6 TDI S tronic 132.69 132.69 132.69 132.69 132.69 132.69 132.69 132.69 132.69 132.69 132.69
      XNAV Porsche 911 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81
      UDAR Porsche Panamera 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81
      ULAR Mercedes-Benz S-Class 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81
      FVMD Volkswagen Transporter 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40 91.40
      FVAR Mercedes-Benz V-Class 220d 124.53 124.53 124.53 124.53 124.53 124.53 124.53 124.53 124.53 124.53 124.53
      SVMR Volkswagen Transporter 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
      RFAR Audi Q8 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81
      EKMD Volkswagen Caddy Cargo 109.33 109.33 109.33 109.33 109.33 109.33 109.33 109.33 109.33 109.33 109.33
      OKMD Volkswagen Crafter 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81 169.81
      XPMD Volkswagen Caddy 75.69 75.69 75.69 75.69 75.69 75.69 75.69 75.69 75.69 58.88 58.88

      We are using cookies to provide statistics that help us give you the best experience of our site. You can find out more or switch them off if you prefer. However, by continuing to use the site without changing settings, you are agreeing to our use of cookies. Read more »